NMFC Code Lookup
Search the National Motor Freight Classification (NMFC) database to find freight classes, article numbers, and commodity descriptions for LTL shipping.
| Article # | Description | Class |
|---|---|---|
| 124666 | Machines, plastic pipe fusion, including Butt Fusion Machines: | — |
| 194362 | NOTE-Trimmings and frames (borders) are pieces or remnants of laminated copper and plastic sheets that have been trimmed... | — |
| 69103 | NOTE- Applies on plastic or stainless steel swimming pool filters or skimmers, with or without fittings or pumps. | — |
| 191510 | Caps or Covers, pickup-truck bed, with integral hinged access door, constructed of expanded plastic, plywood and fibergl... | Class 175 |
| 34430 | Doors, swinging, impact opening, self-closing, metal and plastic or rubber, in boxes or crates | Class 70 |
| 18436 | Carriers or Storage Containers, luggage or utility, automobile or recreational vehicle top, molded plastic: | — |
| 154650 | Partitions, battery insulating; or Battery Insulating Partition Material, glass fiber with binder, not glass fiber reinf... | Class 125 |
| 116300 | Cabinets, Cases or Housings, scale, metal or plastic, in boxes | Class 150 |
| 115440 | Buckets or Baskets, crane boom, workmen's, plastic, in packages | Class 150 |
| 109705 | NOTE-Accompanying equipment of iron or steel or plastic reflectors may be in packages. | — |
Need full article details? Sign up for a free API key to access complete NMFC data including sub-items, density classifications, rules, packages, and change history.
Get Free API Key →Understanding NMFC Freight Classification
The National Motor Freight Classification (NMFC) system, maintained by the National Motor Freight Traffic Association (NMFTA), assigns freight classes to over 10,000 commodity types. Each NMFC article describes a specific type of goods and its associated freight class, which ranges from Class 50 (most dense, lowest cost) to Class 500 (least dense, highest cost).
Freight classification is determined by four characteristics: density (weight per cubic foot), handling (ease of handling and special requirements), stowability (how well items can be stowed with other freight), and liability (susceptibility to damage or theft).
NMFC Freight Class Chart
| Class | Density (lbs/ft³) | Example |
|---|---|---|
| 50 | 50+ | Bricks, cement, sand |
| 55 | 35-50 | Hardwood flooring, concrete blocks |
| 60 | 30-35 | Car accessories, bottled beverages |
| 65 | 22.5-30 | Car parts, bottled drinks, books |
| 70 | 15-22.5 | Food items, automobile engines |
| 77.5 | 13.5-15 | Tires, bathroom fixtures |
| 85 | 12-13.5 | Crated machinery, transmissions |
| 92.5 | 10.5-12 | Computers, monitors, refrigerators |
| 100 | 9-10.5 | Boat covers, wine cases, caskets |
| 110 | 8-9 | Cabinets, table saws |
| 125 | 7-8 | Small appliances, vending machines |
| 150 | 6-7 | Auto sheet metal, bookcases |
| 175 | 5-6 | Clothing, couches |
| 200 | 4-5 | Auto sheet metal parts, mattresses |
| 250 | 3-4 | Bamboo furniture, plasma TVs |
| 300 | 2-3 | Model boats, wood cabinets, tables |
| 400 | 1-2 | Deer antlers, lightweight fixtures |
| 500 | <1 | Gold dust, ping pong balls |
Need to calculate your freight class? Use our Freight Class Calculator.