NMFC Code Lookup
Search the National Motor Freight Classification (NMFC) database to find freight classes, article numbers, and commodity descriptions for LTL shipping.
| Article # | Description | Class |
|---|---|---|
| 157180 | Strips or Stripping, Sheets or Sheeting, plastic or rubber and magnetic iron dust or powder, see Note, item 157182: | — |
| 185655 | Plastic: | — |
| 181830 | Tape, metal or plastic, hand embossing tool, in boxes | Class 85 |
| 110493 | Weights, diving, with or without plastic covering, in boxes | Class 60 |
| 156601 | NOTE-Except as otherwise specified, this item applies on plastic or rubber articles whether or not of foam, cellular, ex... | — |
| 108200 | Kits, plastic adhesive repair, see Note, item 108202, in boxes | Class 70 |
| 11880 | Blisters, Domes, Noses or Bubbles, helicopter, plastic or glass or plastic or glass and metal combined, in boxes or crat... | Class 300 |
| 50075 | Compounds, automobile body or metal repair, consisting of plastic resin, with or without mineral fillers, in metal cans ... | Class 55 |
| 79554 | NOTE-Applies only on waterbeds consisting of a mattress (foam, cellular, expanded or sponge plastic or rubber pad, integ... | — |
| 156603 | NOTE-Applies on poultry watering systems consisting of pipe, plastic drinkers, water filtering, metering or regulating d... | — |
Need full article details? Sign up for a free API key to access complete NMFC data including sub-items, density classifications, rules, packages, and change history.
Get Free API Key →Understanding NMFC Freight Classification
The National Motor Freight Classification (NMFC) system, maintained by the National Motor Freight Traffic Association (NMFTA), assigns freight classes to over 10,000 commodity types. Each NMFC article describes a specific type of goods and its associated freight class, which ranges from Class 50 (most dense, lowest cost) to Class 500 (least dense, highest cost).
Freight classification is determined by four characteristics: density (weight per cubic foot), handling (ease of handling and special requirements), stowability (how well items can be stowed with other freight), and liability (susceptibility to damage or theft).
NMFC Freight Class Chart
| Class | Density (lbs/ft³) | Example |
|---|---|---|
| 50 | 50+ | Bricks, cement, sand |
| 55 | 35-50 | Hardwood flooring, concrete blocks |
| 60 | 30-35 | Car accessories, bottled beverages |
| 65 | 22.5-30 | Car parts, bottled drinks, books |
| 70 | 15-22.5 | Food items, automobile engines |
| 77.5 | 13.5-15 | Tires, bathroom fixtures |
| 85 | 12-13.5 | Crated machinery, transmissions |
| 92.5 | 10.5-12 | Computers, monitors, refrigerators |
| 100 | 9-10.5 | Boat covers, wine cases, caskets |
| 110 | 8-9 | Cabinets, table saws |
| 125 | 7-8 | Small appliances, vending machines |
| 150 | 6-7 | Auto sheet metal, bookcases |
| 175 | 5-6 | Clothing, couches |
| 200 | 4-5 | Auto sheet metal parts, mattresses |
| 250 | 3-4 | Bamboo furniture, plasma TVs |
| 300 | 2-3 | Model boats, wood cabinets, tables |
| 400 | 1-2 | Deer antlers, lightweight fixtures |
| 500 | <1 | Gold dust, ping pong balls |
Need to calculate your freight class? Use our Freight Class Calculator.