NMFC Code Lookup
Search the National Motor Freight Classification (NMFC) database to find freight classes, article numbers, and commodity descriptions for LTL shipping.
| Article # | Description | Class |
|---|---|---|
| 179570 | Strapping, box or package, synthetic fiber (Cord Strapping) or plastic, in boxes | Class 70 |
| 71300 | Florists' Forms, paper or plastic film wrapped straw, in wrapped bundles | Class 200 |
| 134090 | Markers, surveyors', or land marking, wire with plastic flag attached, in boxes | Class 65 |
| 20476 | NOTE-Wrappers of cellulose or plastic film, combined or not combined with paper, printed or not printed, not further pro... | — |
| 107840 | Jugs, food or beverage, insulated, metal or metal and plastic jacketed, in boxes | Class 150 |
| 180020 | Supports, seating posture, steel and rubber combined, fabric or plastic covered, in boxes | Class 100 |
| 134085 | Markers, road pavement, ceramic, with or without glass or plastic reflectors, in boxes | Class 70 |
| 53511 | NOTE-Applies on plastic cork compounds such as shoe bottom, counter or strap fillers. | — |
| 169342 | NOTE-Applies only when plastic container is of 5 gallon or greater capacity. | — |
| 108715 | Ladders, boat boarding, metal or wood, or metal with plastic steps, in boxes | Class 125 |
Need full article details? Sign up for a free API key to access complete NMFC data including sub-items, density classifications, rules, packages, and change history.
Get Free API Key →Understanding NMFC Freight Classification
The National Motor Freight Classification (NMFC) system, maintained by the National Motor Freight Traffic Association (NMFTA), assigns freight classes to over 10,000 commodity types. Each NMFC article describes a specific type of goods and its associated freight class, which ranges from Class 50 (most dense, lowest cost) to Class 500 (least dense, highest cost).
Freight classification is determined by four characteristics: density (weight per cubic foot), handling (ease of handling and special requirements), stowability (how well items can be stowed with other freight), and liability (susceptibility to damage or theft).
NMFC Freight Class Chart
| Class | Density (lbs/ft³) | Example |
|---|---|---|
| 50 | 50+ | Bricks, cement, sand |
| 55 | 35-50 | Hardwood flooring, concrete blocks |
| 60 | 30-35 | Car accessories, bottled beverages |
| 65 | 22.5-30 | Car parts, bottled drinks, books |
| 70 | 15-22.5 | Food items, automobile engines |
| 77.5 | 13.5-15 | Tires, bathroom fixtures |
| 85 | 12-13.5 | Crated machinery, transmissions |
| 92.5 | 10.5-12 | Computers, monitors, refrigerators |
| 100 | 9-10.5 | Boat covers, wine cases, caskets |
| 110 | 8-9 | Cabinets, table saws |
| 125 | 7-8 | Small appliances, vending machines |
| 150 | 6-7 | Auto sheet metal, bookcases |
| 175 | 5-6 | Clothing, couches |
| 200 | 4-5 | Auto sheet metal parts, mattresses |
| 250 | 3-4 | Bamboo furniture, plasma TVs |
| 300 | 2-3 | Model boats, wood cabinets, tables |
| 400 | 1-2 | Deer antlers, lightweight fixtures |
| 500 | <1 | Gold dust, ping pong balls |
Need to calculate your freight class? Use our Freight Class Calculator.