NMFC Code Lookup
Search the National Motor Freight Classification (NMFC) database to find freight classes, article numbers, and commodity descriptions for LTL shipping.
| Article # | Description | Class |
|---|---|---|
| 156602 | NOTE-The following departures from packing requirements are permitted:1. Necks of empty carboys may project from boxes o... | — |
| 122760 | Headliners, tractor seat cab, molded plastic, equipped with cellular or expanded plastic or foam rubber pad or padding, ... | Class 250 |
| 22064 | Bases, grave marker, cast stone enclosed in a plastic shell, with installation hardware, in packages | Class 60 |
| 21300 | Balloons, plastic or rubber, not inflated, other than toy, see Note, item 21321, in packages | Class 85 |
| 92380 | Handle Blanks, bone, horn or plastic, cutlery or household utensil, in bags, boxes or drums | Class 92.5 |
| 156605 | NOTE-Applies only on tires for installation within vehicle riding tires. | — |
| 157238 | Tires, solid, NOI, mounted or not mounted on steel tire bases | Class 70 |
| 157182 | NOTE-Will not apply on tape recordings or tape recording blanks. | — |
| 20220 | Automobile Repair Creepers or Trays, other than with primary body construction of plastic: | — |
| 180920 | Bulk Storage, rubber or plastic-coated fabric, with or without platforms, rope, stakes or staves, in packages | Class 85 |
Need full article details? Sign up for a free API key to access complete NMFC data including sub-items, density classifications, rules, packages, and change history.
Get Free API Key →Understanding NMFC Freight Classification
The National Motor Freight Classification (NMFC) system, maintained by the National Motor Freight Traffic Association (NMFTA), assigns freight classes to over 10,000 commodity types. Each NMFC article describes a specific type of goods and its associated freight class, which ranges from Class 50 (most dense, lowest cost) to Class 500 (least dense, highest cost).
Freight classification is determined by four characteristics: density (weight per cubic foot), handling (ease of handling and special requirements), stowability (how well items can be stowed with other freight), and liability (susceptibility to damage or theft).
NMFC Freight Class Chart
| Class | Density (lbs/ft³) | Example |
|---|---|---|
| 50 | 50+ | Bricks, cement, sand |
| 55 | 35-50 | Hardwood flooring, concrete blocks |
| 60 | 30-35 | Car accessories, bottled beverages |
| 65 | 22.5-30 | Car parts, bottled drinks, books |
| 70 | 15-22.5 | Food items, automobile engines |
| 77.5 | 13.5-15 | Tires, bathroom fixtures |
| 85 | 12-13.5 | Crated machinery, transmissions |
| 92.5 | 10.5-12 | Computers, monitors, refrigerators |
| 100 | 9-10.5 | Boat covers, wine cases, caskets |
| 110 | 8-9 | Cabinets, table saws |
| 125 | 7-8 | Small appliances, vending machines |
| 150 | 6-7 | Auto sheet metal, bookcases |
| 175 | 5-6 | Clothing, couches |
| 200 | 4-5 | Auto sheet metal parts, mattresses |
| 250 | 3-4 | Bamboo furniture, plasma TVs |
| 300 | 2-3 | Model boats, wood cabinets, tables |
| 400 | 1-2 | Deer antlers, lightweight fixtures |
| 500 | <1 | Gold dust, ping pong balls |
Need to calculate your freight class? Use our Freight Class Calculator.