NMFC Code Lookup
Search the National Motor Freight Classification (NMFC) database to find freight classes, article numbers, and commodity descriptions for LTL shipping.
| Article # | Description | Class |
|---|---|---|
| 133650 | Anodes, cast, with or without wire leads, NOI | Class 65 |
| 133740 | Castings or Forgings, NOI, see Note, item 133742, in packages, having a density of 15 pounds or greater per cubic foot, ... | Class 70 |
| 90070 | Grave Markers, natural stone, or cast stone enclosed in a plastic shell, with metal plate attached, in boxes or crates | Class 70 |
| 182540 | Tile or Molding, building, cast stone, metal coated, in boxes or crates | Class 60 |
| 124800 | Metal Casting Machines, dental or jewelry, centrifugal, in boxes | Class 125 |
| 182340 | Tile, facing, flooring, paving or promenade, including Quarries, cast or natural stone, see Note, item 182341, in boxes ... | Class 60 |
| 182341 | NOTE-Also applies on cast stone facing, flooring, paving or promenade tiles, including quarries, containing 35 percent o... | — |
| 138150 | Molds, viz.:Block or Brick, hand, in packages;Bottle or Glassware, cast iron, in boxes or crates; Bullion, iron, in pack... | — |
| 135955 | Metals or Metal Alloys, see Note, item 135956, viz.:Anodes, NOI, in packages; Articles, NOI, in packages; Bars, NOI, in ... | — |
| 201050 | Zinc or Zinc Alloys, viz.:Anodes, in packages; Bar or Rod, in packages;Blanks or Stampings, NOI, in boxes;Borings, Grind... | — |
Need full article details? Sign up for a free API key to access complete NMFC data including sub-items, density classifications, rules, packages, and change history.
Get Free API Key →Understanding NMFC Freight Classification
The National Motor Freight Classification (NMFC) system, maintained by the National Motor Freight Traffic Association (NMFTA), assigns freight classes to over 10,000 commodity types. Each NMFC article describes a specific type of goods and its associated freight class, which ranges from Class 50 (most dense, lowest cost) to Class 500 (least dense, highest cost).
Freight classification is determined by four characteristics: density (weight per cubic foot), handling (ease of handling and special requirements), stowability (how well items can be stowed with other freight), and liability (susceptibility to damage or theft).
NMFC Freight Class Chart
| Class | Density (lbs/ft³) | Example |
|---|---|---|
| 50 | 50+ | Bricks, cement, sand |
| 55 | 35-50 | Hardwood flooring, concrete blocks |
| 60 | 30-35 | Car accessories, bottled beverages |
| 65 | 22.5-30 | Car parts, bottled drinks, books |
| 70 | 15-22.5 | Food items, automobile engines |
| 77.5 | 13.5-15 | Tires, bathroom fixtures |
| 85 | 12-13.5 | Crated machinery, transmissions |
| 92.5 | 10.5-12 | Computers, monitors, refrigerators |
| 100 | 9-10.5 | Boat covers, wine cases, caskets |
| 110 | 8-9 | Cabinets, table saws |
| 125 | 7-8 | Small appliances, vending machines |
| 150 | 6-7 | Auto sheet metal, bookcases |
| 175 | 5-6 | Clothing, couches |
| 200 | 4-5 | Auto sheet metal parts, mattresses |
| 250 | 3-4 | Bamboo furniture, plasma TVs |
| 300 | 2-3 | Model boats, wood cabinets, tables |
| 400 | 1-2 | Deer antlers, lightweight fixtures |
| 500 | <1 | Gold dust, ping pong balls |
Need to calculate your freight class? Use our Freight Class Calculator.