LTL Accessorial Codes - Search Across Carriers
Every carrier spells the same service differently. Search by what the service is and see the code each carrier expects, or paste a code to find out whose it is.
658 codes across 25 carriers. Building software? Same data via /api/accessorials, free on every plan.
Browse by carrier
| Carrier | Codes |
|---|---|
| Banyan Technology | 71 |
| AIT Worldwide Logistics | 65 |
| RoadRunner | 65 |
| GLS US | 62 |
| Forward Air | 50 |
| AAA Cooper | 39 |
| Echo Global Logistics | 36 |
| Southeastern Freight Lines | 34 |
| ABF Freight | 28 |
| R+L Carriers | 28 |
| Uber Freight | 27 |
| Saia LTL Freight | 24 |
| Daylight Transport | 21 |
| CEVA Logistics | 18 |
| Mothership | 16 |
| Total Transportation | 16 |
| TForce Freight | 13 |
| TQL | 11 |
| Numark Transportation | 10 |
| warp | 10 |
| LDT | 9 |
| CustomCo | 5 |
| C.H. Robinson | 11 request fields |
| Flock Freight | 7 request fields |
| Pilot Freight Services | 4 request fields |
Why this exists
Requesting a liftgate delivery means sending LGD to AAA Cooper, LIFD to TForce, LGDEL to TQL, and Acc_GRD_DEL to ABF. Each carrier publishes its own list, and none of them publishes anyone else's.
Every code here is labelled with where it came from, so you can tell a value read out of a carrier's API specification from one transcribed out of a PDF.