Global Seaport Directory
4,420 seaports across 210 countries, keyed by UN/LOCODE, with coordinates and the shipping companies that serve each port. Query by country, UN/LOCODE, carrier, or geographic radius and integrate ocean-freight data into your logistics applications.
4,420ports
210countries
82shipping companies
Query the directory6 ways
| By country | List every port in a country by 2-letter code. | GET /api/ports?country=CN |
| By UN/LOCODE | Look up a single port by its international code. | GET /api/ports/CNSHA |
| Search by name | Full-text search across port names. | GET /api/ports/search?q= |
| By shipping company | Ports served by a given carrier (COSCO, MAERSK…). | GET /api/ports/by-company?company= |
| Nearby (geo radius) | Ports within miles of a coordinate, sorted by distance. | GET /api/ports/nearby?lat=&lng= |
| Batch | Resolve many UN/LOCODEs in one call. | POST /api/ports/batch |
Top countries by port count
| Country | Code | Ports |
|---|---|---|
| United States | US | 706 ports |
| China | CN | 279 ports |
| United Kingdom | GB | 242 ports |
| Canada | CA | 209 ports |
| Japan | JP | 178 ports |
| Indonesia | ID | 159 ports |
| Italy | IT | 102 ports |
| Norway | NO | 95 ports |
| Sweden | SE | 95 ports |
| France | FR | 91 ports |
| Australia | AU | 87 ports |
| Denmark | DK | 84 ports |
Seaport API for Developers
Access all seaport data programmatically via our REST API. Available on every plan. UN/LOCODE lookup, carrier filtering, geo-radius search, and batch queries for ocean-freight routing, port directories, and supply-chain tools.