NMFC Lookup
Look up NMFC codes and freight classes by commodity. The National Motor Freight Classification assigns every shipped commodity an article number and a freight class (50-500) that determines LTL rates.
Results for "food"
43 matches| NMFC # | Description | Class |
|---|---|---|
| 82285 | Sneeze Guards or Food Shields, see Note, item 82286, in boxes or crates: | Class |
| 41650 | Casings, sausage or food product: | Class |
| 61734 | NOTE-Applies on food warmers designed to maintain the temperature of prepared foods. For provisions applicable to | Class |
| 82286 | NOTE-Applies on barriers, including panels, screens or canopies, to protect food or humans from exposure to infectious | Class |
| 14490 | Apparatus, carbon dioxide or oxygen control, food storage area, in boxes or crates | Class 92.5 |
| 107840 | Jugs, food or beverage, insulated, metal or metal and plastic jacketed, in boxes | Class 150 |
| 52715 | Containers, ice cream, frozen confection or other food products, see Note, item 52717, in boxes | Class 200 |
| 121310 | Food Slicing Machines (Food Slicers), NOI, in boxes, crates or Package 2385, subject to Item 170 and having a density | Class |
| 73368 | NOTE-Applies on cultures, whether freeze-dehydrated or freeze-dried, used in the production of food or beverages. | Class |
| 178122 | NOTE-Applies only on compounds used to stabilize or emulsify foods, drugs, cosmetics, paint or other materials. | Class |
| …and 33 more matches. Sign in to see all → | ||
Public results show abbreviated descriptions. Full text, sub-item density breakdowns, and bulk lookup are available via the NMFC API.
Need the complete NMFC dataset?
Integrate full NMFC classification into your TMS, ERP, or shipping app - full descriptions, sub-item density tables, rules, packages, and change history over a simple REST API.
What is NMFC?
A standardized system by the NMFTA that classifies LTL freight into 18 classes based on density, stowability, handling, and liability.
Why freight class matters
Carriers price LTL shipments by class. The right NMFC code prevents reclassification fees and billing disputes.
Estimate by density
Don't know the commodity's class? Use the free Freight Class Calculator.