NMFC Lookup
Look up NMFC codes and freight classes by commodity. The National Motor Freight Classification assigns every shipped commodity an article number and a freight class (50-500) that determines LTL rates.
Results for "glass"
108 matches| NMFC # | Description | Class |
|---|---|---|
| 86631 | NOTE-Applies only on glass cut to size and shape for installation in automobile or boats. Automobile glass includes | Class |
| 86710 | Glass, flexible, in boxes | Class 125 |
| 86752 | NOTE-The term 'leaded glass' means glass either colored or clear, set in lead or in other metal. | Class |
| 86600 | Cullet (Broken Glass), in boxes or drums | Class 50 |
| 86500 | GLASS: see Notes, items 86512 and 86516 | Class |
| 103760 | Spark Plug, glass or pottery or glass or pottery and metal combined, in boxes | Class 70 |
| 86750 | Glass, leaded, see Note, item 86752, in boxes: | Class |
| 171400 | Rovings or Yarn, glass fiber; or Strand, glass fiber, in continuous lengths or chopped; in packages | Class 70 |
| 86660 | Glass, faceted, in panels, see Note, item 86662, in boxes or crates | Class 85 |
| 86770 | Glass, microscope slide or slide cover, see Note, item 86771, in boxes | Class 70 |
| …and 98 more matches. Sign in to see all → | ||
Public results show abbreviated descriptions. Full text, sub-item density breakdowns, and bulk lookup are available via the NMFC API.
Need the complete NMFC dataset?
Integrate full NMFC classification into your TMS, ERP, or shipping app - full descriptions, sub-item density tables, rules, packages, and change history over a simple REST API.
What is NMFC?
A standardized system by the NMFTA that classifies LTL freight into 18 classes based on density, stowability, handling, and liability.
Why freight class matters
Carriers price LTL shipments by class. The right NMFC code prevents reclassification fees and billing disputes.
Estimate by density
Don't know the commodity's class? Use the free Freight Class Calculator.