NMFC Lookup
Look up NMFC codes and freight classes by commodity. The National Motor Freight Classification assigns every shipped commodity an article number and a freight class (50-500) that determines LTL rates.
Results for "steel"
426 matches| NMFC # | Description | Class |
|---|---|---|
| 19097 | Parts, body, separate or combined with each other, see Note, item 18262, viz.:Assemblies, cowl top, steel;Assemblies, | Class |
| 105540 | Hoops, NOI, iron or steel or iron or steel wire, in packages | Class 50 |
| 104170 | Balls, steel, NOI, solid, in boxes: | Class |
| 106740 | Sheets, reinforced with expanded steel, in crates | Class 77.5 |
| 105290 | Foil, steel, tin coated or not coated | Class 60 |
| 155820 | Plant Supports, steel, or steel, wire and wood combined, KD flat, in packages | Class 70 |
| 197750 | Wire, steel, chenille covered; or Wire, steel, twisted and combined with cut fibers; in boxes: | Class |
| 174300 | SHEET STEEL ARTICLES GROUP: see Note, item 174302 | Class |
| 175122 | NOTE-Also applies on sheet steel utensils with copper bottoms. | Class |
| 108735 | Ladders, fire escape, consisting of steel chain with tubular steel rungs and supporting brackets, in boxes | Class 70 |
| …and 416 more matches. Sign in to see all → | ||
Public results show abbreviated descriptions. Full text, sub-item density breakdowns, and bulk lookup are available via the NMFC API.
Need the complete NMFC dataset?
Integrate full NMFC classification into your TMS, ERP, or shipping app - full descriptions, sub-item density tables, rules, packages, and change history over a simple REST API.
What is NMFC?
A standardized system by the NMFTA that classifies LTL freight into 18 classes based on density, stowability, handling, and liability.
Why freight class matters
Carriers price LTL shipments by class. The right NMFC code prevents reclassification fees and billing disputes.
Estimate by density
Don't know the commodity's class? Use the free Freight Class Calculator.