NMFC Lookup
Look up NMFC codes and freight classes by commodity. The National Motor Freight Classification assigns every shipped commodity an article number and a freight class (50-500) that determines LTL rates.
Results for "machinery"
521 matches| NMFC # | Description | Class |
|---|---|---|
| 133300 | Machinery or Machines, NOI, or Machinery or Machine Parts, NOI: | Class |
| 115280 | Bottlers' Machinery, NOI, in boxes or crates | Class 100 |
| 123200 | Ice Making or Refrigerating Machinery or Machines: | Class |
| 126800 | Power Transmission Machinery, see Note, item 126802: | Class |
| 114000 | MACHINERY GROUP: Articles consist of Machinery or Machines, or Parts Named, see Notes, items 114012, 114014 and 114018, | Class |
| 117220 | Cheese Factory, Creamery or Dairy Machinery, NOI, in boxes or crates | Class 125 |
| 130120 | Side Panels, engine or machinery housing, steel, 16 gauge or thicker, with or without handles, louvers or fastening | Class 70 |
| 114260 | Wire | Class 300 |
| 130660 | Tanks: | Class |
| 124035 | Household: | Class |
| …and 511 more matches. Sign in to see all → | ||
Public results show abbreviated descriptions. Full text, sub-item density breakdowns, and bulk lookup are available via the NMFC API.
Need the complete NMFC dataset?
Integrate full NMFC classification into your TMS, ERP, or shipping app - full descriptions, sub-item density tables, rules, packages, and change history over a simple REST API.
What is NMFC?
A standardized system by the NMFTA that classifies LTL freight into 18 classes based on density, stowability, handling, and liability.
Why freight class matters
Carriers price LTL shipments by class. The right NMFC code prevents reclassification fees and billing disputes.
Estimate by density
Don't know the commodity's class? Use the free Freight Class Calculator.